고성능 휴대 및 벤치타입 열화상 카메라 / 연구용 패키지
FLIR E75sc/E85sc/E85sc
개요
- FLIR E75sc, E85sc, E95sc 벤치탑키트 열화상 카메라를 사용하시면, 수천 개가 넘는 위치의 온도를 실시간으로 측정하실 수 있으며 신뢰성 높은 데이터를 신속하게 얻을 수 있습니다. 또한 다양한 렌즈를 통해 여러가지 측정 시야각을 얻을 수 있습니다.
특징
- MSX 열화상 화질 향상 기술
- 디지털 실화상 카메라 탑재
- FLIR Tools 모바일 커뮤니케이션
- 자동 방향
- 터치스크린 제어
- 최대 161,472 픽셀 이미지
- 25° 기본 렌즈
- 접사 렌즈(옵션)를 통해 공간 분해능 50 μm의 접사 측정 가능
- ResearfhIR 소프트웨어를 통해 실시간 이미지 전송 및 온도 그래프 생성 가능
제품 사양
| FLIR E75 24° | FLIR E85 24° | FLIR E95 24° | |
|---|---|---|---|
| Infrared resolution | 320 × 240 pixels | 384 × 288 pixels | 464 × 348 pixels |
| UltraMax (super-resolution) | In FLIR Tools | ||
| NETD | • <30 mK, 42° @ +30°C (+86°F) • <40 mK, 24° @ +30°C (+86°F) • <50 mK, 14° @ +30°C (+86°F) | ||
| Field of view | • 42° × 32° • 24° × 18° • 14° × 10° | ||
| Minimum focus distance | • 0.15 m (0.49 ft.), 42° • 0.15 m (0.49 ft.), 24° • 1.0 m (3.28 ft.), 14° | ||
| Minimum focus distance with MSX | • 0.65 m (2.13 ft.), 42° • 0.5 m (1.64 ft.), 24° • 1.0 m (3.28 ft.), 14° | ||
| Focal length | • 10 mm (0.39 in.), 42° • 17 mm (0.67 in.), 24° • 29 mm (1.41 in.), 14° | ||
| Spatial resolution (IFOV) | • 2.41 mrad/pixel, 42° • 1.31 mrad/pixel, 24° • 0.75 mrad/pixel, 14° | • 2.00 mrad/pixel, 42° • 1.09 mrad/pixel, 24° • 0.63 mrad/pixel, 14° | • 1.66 mrad/pixel, 42° • 0.90 mrad/pixel, 24° • 0.52 mrad/pixel, 14° |
| Additional lenses | • 42° • 14° | ||
| Lens identification | Automatic | ||
| f number | • 1.1, 42° • 1.3, 24° • 1.5, 14° | ||
| Image frequency | 30 Hz | ||
| Focus | • Continuous LDM • One-shot LDM • One-shot contrast • Manual | ||
| Field of view match | Yes | ||
| Digital zoom | 1–4× continuous | ||
| Detector data | |||
| Focal plane array/spectral range | Uncooled microbolometer/7.5–14 µm | ||
| Detector pitch | 17 µm | ||
| Image presentation | |||
| Resolution | 640 × 480 pixels (VGA) | ||
| Surface brightness (cd/m2) | 400 | ||
| Screen size | 4 in. | ||
| Viewing angle | 80° | ||
| Color depth (bits) | 24 | ||
| Aspect ratio | 04:03:00 AM | ||
| Auto-rotation | Yes | ||
| Touchscreen | Optically bonded PCAP | ||
| Display technology | IPS | ||
| Cover glass material | Dragontrail® | ||
| Programmable buttons | 1 | ||
| Viewfinder | No | ||
| Image adjustment | • Automatic • Automatic maximum • Automatic minimum • Manual | ||
| Image presentation modes | |||
| Infrared image | Yes | ||
| Visual image | Yes | ||
| Thermal fusion | No | ||
| MSX | Yes | ||
| Picture in Picture | Resizable and movable | ||
| Gallery | Yes | ||







열톡레터 구독하기 
열화상 블로그
열화상카메라 스토어
NVIDIA AI 블로그
네이버 톡톡 제품 문의
MDS테크 AI 스토어
윈도우와 IoT 이야기
IoT Tech Tube

