FLIR 고성능 SWIR 적외선 열화상 카메라
FLIR A6260sc
개요
- A6260sc 카메라는 0.9 - 1.7 온도-교정된 데이터를 기가비트(Gbit) 이더넷(Ethernet) 통신을 통해 PC에 스트리밍 전송하여 생생한 이미지를 관찰하고 녹화할 수 있으며, FLIR의 ResearchIR 소프트웨어를 사용하여 데이터를 쉽고 빠르게 모니터링, 수집, 분석 및 공유할 수 있습니다.
특징
- FLIR A6261sc
- InGaAs 디텍터 / 0.9 – 1.7 µm
- 640 x 512 화소의 우수한 화질
- High Gain: 19.1 ke- 초고감도
- 400℃ ~ 2000℃에 이르는 고온 온도 측정
- 다양한 기기 및 이벤트와 동기화 가능
- 풍부한 광학장치 및 렌즈 확장 링 지원
- FLIR A6262sc
- VisGaAs 디텍터 / 0.6 – 1.7 µm
- 640 x 512 화소의 우수한 화질
- High Gain: 19.1 ke- 초고감도
- 다양한 기기 및 이벤트와 동기화 가능
제품 사양
| A6261sc | A6262sc | |
|---|---|---|
| Detector data | ||
| Detector Type | FLIR Indium Gallium Arsenide (InGaAs) | FLIR Backside Thinned Indium Gallium Arsenide (VisGaAs) |
| Spectral Range | 0.9 – 1.7 µm | 0.6 – 1.7 µm |
| Resolution | 640 x 512 | |
| Detector Pitch | 15 µm | |
| NEI (33msec Integration Time) | 8.4E9 Photons/sec/cm2 (Low Gain), 2.9E9 photons/sec/cm2 (High Gain) | |
| Well Capacity | Low Gain: 1.44 Me-, Medium Gain: 95.7 ke-, High Gain: 19.1 ke- | |
| Operability | > 99.5% (> 99.8% typical) | |
| Sensor Cooling | Single Stage TE Cooler, 30C FPA setpoint | |
| Electronics | ||
| Readout Type | Snapshot | |
| Readout Modes | Asynchronous integrate while read, Asynchronous integrate then read | |
| Synchronization Modes | Sync In, Sync Out | |
| Image Time Stamp | Yes | |
| Integration Time | 50 usec to Full Frame | |
| Pixel Clock | 100 MHz | |
| Frame Rate (Full Window) | Programmable; 0.0015 Hz to 180 Hz | |
| Subwindow Mode | 640x512, 320x256, 160x128, flexible centered windowing down to 32 x 4 (steps of 32 columns, 4 rows) | |
| Dynamic Range | 14-bit | |
| On-Camera Image Storage | None | |
| Radiometric Data Streaming | Gigabit Ethernet (GigE Vision) | |
| Standard Video | NTSC or PAL composite | |
| Command and Control | GenICam (GigE) | |
| Temperature Measurement | ||
| Standard Temperature Range | 400°C to 1200°C (752°F to 2192°F) | N/A |
| Optional Temperature Range | Up to 1,500°C (2,732°F), Up to 2,200°C (3992°F) | N/A |
| Accuracy | ± 1°C or ± 1% of reading | N/A |
| Ambient Drift Compensation (with factory cal) | Yes | N/A |
| Optics | ||
| Camera f/Number | Variable using lens iris | |
| Available Lenses | 16mm, 25 mm, 35mm, 50 mm, 100mm | 25mm f/2 |
| Close-up Lenses/Microscopes | No microscopes available | |
| Lens Interface | C-mount | |
| Focus | Manual | |
| Filtering | Behind lens mount for standard 1 inch diameter filters | |
| Image/Video Presentation | ||
| Palettes | Selectable 8-bit | |
| Automatic Gain Control | Manual, Linear, Plateau equalization, DDE | |
| Overlay | Fixed configuration, can be turned off | |
| Video Modes | NTSC, PAL | |
| Digital Zoom | 1x, 2x | |
| General | ||
| Operating Temperature Range | 0°C to 45°C (32°F to 113°F) | |
| Shock/Vibration | 40 g, 11 msec ½ sine pulse/4.3 g RMS random vibration, all 3 axes | |
| Power | 24 VDC (< 21.25 W steady state) | |
| Weight w/o Lens | 2.3 kg (5 lbs) | |
| Size (L x W x H) w/o Lens | 216 x 102 x 109 mm (8.5 x 4.0 x 4.3 in.) | |
| Mounting | • 2 x ¼" -20 tapped holes • 1 x 3/8"-16 tapped hole • 4 x 10-24 tapped holes | |







열톡레터 구독하기 
열화상 블로그
열화상카메라 스토어
NVIDIA AI 블로그
네이버 톡톡 제품 문의
MDS테크 AI 스토어
윈도우와 IoT 이야기
IoT Tech Tube

